<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Croatia Ferries</title>
	<atom:link href="http://www.croatiaferries.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.croatiaferries.com</link>
	<description>About ferries in Croatia</description>
	<lastBuildDate>Sat, 11 May 2013 16:33:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Prices for ferry tickets from Dubrovnik to Sudurad (Sipan Island)</title>
		<link>http://www.croatiaferries.com/prices-for-ferry-tickets-from-dubrovnik-to-sudurad-sipan-island.htm</link>
		<comments>http://www.croatiaferries.com/prices-for-ferry-tickets-from-dubrovnik-to-sudurad-sipan-island.htm#comments</comments>
		<pubDate>Sat, 11 May 2013 16:33:30 +0000</pubDate>
		<dc:creator>barba</dc:creator>
				<category><![CDATA[Ferry Prices]]></category>
		<category><![CDATA[Dubrovnik]]></category>
		<category><![CDATA[Sipan]]></category>
		<category><![CDATA[Sudurad]]></category>

		<guid isPermaLink="false">http://www.croatiaferries.com/?p=790</guid>
		<description><![CDATA[<p><p><a href="http://www.croatiaferries.com">Croatia Ferries</a></p><p>Prices for ferry tickets from Dubrovnik to Sudurad (Sipan Island) on ferry line 831. Click on link for current schedules. The prices are displayed in HRK (Croatian Kuna)</p></p><p><a href="http://www.croatiaferries.com">Croatia Ferries - About ferries in Croatia</a></p>]]></description>
		<wfw:commentRss>http://www.croatiaferries.com/prices-for-ferry-tickets-from-dubrovnik-to-sudurad-sipan-island.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices for ferry tickets from Prapratno to Sobra (Mljet Island)</title>
		<link>http://www.croatiaferries.com/prices-for-ferry-tickets-from-prapratno-to-sobra-mljet-island.htm</link>
		<comments>http://www.croatiaferries.com/prices-for-ferry-tickets-from-prapratno-to-sobra-mljet-island.htm#comments</comments>
		<pubDate>Sat, 11 May 2013 16:07:15 +0000</pubDate>
		<dc:creator>barba</dc:creator>
				<category><![CDATA[Ferry Prices]]></category>
		<category><![CDATA[Mljet]]></category>
		<category><![CDATA[Peljesac]]></category>
		<category><![CDATA[Prapratno]]></category>
		<category><![CDATA[Sobra]]></category>

		<guid isPermaLink="false">http://www.croatiaferries.com/?p=783</guid>
		<description><![CDATA[<p><p><a href="http://www.croatiaferries.com">Croatia Ferries</a></p><p>Prices for ferry tickets from Prapratno to Sobra (Mljet Island) on ferry line 832. Click on link for current schedules. The prices are displayed in HRK (Croatian Kuna)</p></p><p><a href="http://www.croatiaferries.com">Croatia Ferries - About ferries in Croatia</a></p>]]></description>
		<wfw:commentRss>http://www.croatiaferries.com/prices-for-ferry-tickets-from-prapratno-to-sobra-mljet-island.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices for ferry tickets from Split to Ubli (Lastovo Island)</title>
		<link>http://www.croatiaferries.com/prices-for-ferry-tickets-from-split-to-ubli-lastovo-island.htm</link>
		<comments>http://www.croatiaferries.com/prices-for-ferry-tickets-from-split-to-ubli-lastovo-island.htm#comments</comments>
		<pubDate>Thu, 09 May 2013 12:03:40 +0000</pubDate>
		<dc:creator>barba</dc:creator>
				<category><![CDATA[Ferry Prices]]></category>
		<category><![CDATA[Lastovo]]></category>
		<category><![CDATA[Split]]></category>
		<category><![CDATA[Ubli]]></category>

		<guid isPermaLink="false">http://www.croatiaferries.com/?p=777</guid>
		<description><![CDATA[<p><p><a href="http://www.croatiaferries.com">Croatia Ferries</a></p><p>Prices for ferry tickets from Split to Ubli (Lastovo Island) on ferry line 604. Click on link for current schedules. The prices are displayed in HRK (Croatian Kuna)</p></p><p><a href="http://www.croatiaferries.com">Croatia Ferries - About ferries in Croatia</a></p>]]></description>
		<wfw:commentRss>http://www.croatiaferries.com/prices-for-ferry-tickets-from-split-to-ubli-lastovo-island.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices for ferry tickets from Split to Vela Luka</title>
		<link>http://www.croatiaferries.com/prices-for-ferry-tickets-from-split-to-vela-luka.htm</link>
		<comments>http://www.croatiaferries.com/prices-for-ferry-tickets-from-split-to-vela-luka.htm#comments</comments>
		<pubDate>Thu, 09 May 2013 11:39:22 +0000</pubDate>
		<dc:creator>barba</dc:creator>
				<category><![CDATA[Ferry Prices]]></category>
		<category><![CDATA[Korcula]]></category>
		<category><![CDATA[Split]]></category>
		<category><![CDATA[Vela Luka]]></category>

		<guid isPermaLink="false">http://www.croatiaferries.com/?p=772</guid>
		<description><![CDATA[<p><p><a href="http://www.croatiaferries.com">Croatia Ferries</a></p><p>Prices for ferry tickets from Split to Vela Luka (Korcula island) on ferry line 604. Click on link for current schedules. The prices are displayed in HRK (Croatian Kuna)</p></p><p><a href="http://www.croatiaferries.com">Croatia Ferries - About ferries in Croatia</a></p>]]></description>
		<wfw:commentRss>http://www.croatiaferries.com/prices-for-ferry-tickets-from-split-to-vela-luka.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices for ferry tickets Split to Vis</title>
		<link>http://www.croatiaferries.com/prices-for-ferry-tickets-split-to-vis.htm</link>
		<comments>http://www.croatiaferries.com/prices-for-ferry-tickets-split-to-vis.htm#comments</comments>
		<pubDate>Thu, 09 May 2013 11:24:55 +0000</pubDate>
		<dc:creator>barba</dc:creator>
				<category><![CDATA[Ferry Prices]]></category>
		<category><![CDATA[Split]]></category>
		<category><![CDATA[Vis]]></category>

		<guid isPermaLink="false">http://www.croatiaferries.com/?p=768</guid>
		<description><![CDATA[<p><p><a href="http://www.croatiaferries.com">Croatia Ferries</a></p><p>Prices for ferry tickets Split – Vis  on ferry line 602. Click on link for current schedules. The prices are displayed in HRK (Croatian Kuna)</p></p><p><a href="http://www.croatiaferries.com">Croatia Ferries - About ferries in Croatia</a></p>]]></description>
		<wfw:commentRss>http://www.croatiaferries.com/prices-for-ferry-tickets-split-to-vis.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices for ferry tickets Split – Stari Grad (Hvar)</title>
		<link>http://www.croatiaferries.com/prices-for-ferry-tickets-split-stari-grad-hvar.htm</link>
		<comments>http://www.croatiaferries.com/prices-for-ferry-tickets-split-stari-grad-hvar.htm#comments</comments>
		<pubDate>Thu, 09 May 2013 11:05:11 +0000</pubDate>
		<dc:creator>barba</dc:creator>
				<category><![CDATA[Ferry Prices]]></category>
		<category><![CDATA[Hvar]]></category>
		<category><![CDATA[Split]]></category>
		<category><![CDATA[Stari Grad]]></category>

		<guid isPermaLink="false">http://www.croatiaferries.com/?p=757</guid>
		<description><![CDATA[<p><p><a href="http://www.croatiaferries.com">Croatia Ferries</a></p><p>Prices for ferry tickets from Split to Stari Grad (Hvar) on ferry line 635. Click on link for current schedules. The prices are displayed in HRK (Croatian Kuna)</p></p><p><a href="http://www.croatiaferries.com">Croatia Ferries - About ferries in Croatia</a></p>]]></description>
		<wfw:commentRss>http://www.croatiaferries.com/prices-for-ferry-tickets-split-stari-grad-hvar.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices for ferry tickets Orebic &#8211; Domince (Korcula)</title>
		<link>http://www.croatiaferries.com/prices-for-ferry-tickets-orebic-domince-korcula.htm</link>
		<comments>http://www.croatiaferries.com/prices-for-ferry-tickets-orebic-domince-korcula.htm#comments</comments>
		<pubDate>Thu, 09 May 2013 10:23:17 +0000</pubDate>
		<dc:creator>barba</dc:creator>
				<category><![CDATA[Ferry Prices]]></category>
		<category><![CDATA[Domince]]></category>
		<category><![CDATA[Korcula]]></category>
		<category><![CDATA[Orebic]]></category>

		<guid isPermaLink="false">http://www.croatiaferries.com/?p=751</guid>
		<description><![CDATA[<p><p><a href="http://www.croatiaferries.com">Croatia Ferries</a></p><p>Prices for ferry tickets Orebic &#8211; Domince (Korcula island) on ferry line 634. Click on links to see current timetables. Prices are displayed in HRK (Croatian Kuna)</p></p><p><a href="http://www.croatiaferries.com">Croatia Ferries - About ferries in Croatia</a></p>]]></description>
		<wfw:commentRss>http://www.croatiaferries.com/prices-for-ferry-tickets-orebic-domince-korcula.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices for ferry tickets Seget Donji &#8211; Drvenik Veli &#8211; Drvenik Mali</title>
		<link>http://www.croatiaferries.com/prices-for-ferry-tickets-seget-donji-drvenik-veli-drvenik-mali.htm</link>
		<comments>http://www.croatiaferries.com/prices-for-ferry-tickets-seget-donji-drvenik-veli-drvenik-mali.htm#comments</comments>
		<pubDate>Thu, 09 May 2013 10:09:07 +0000</pubDate>
		<dc:creator>barba</dc:creator>
				<category><![CDATA[Ferry Prices]]></category>
		<category><![CDATA[Drvenik Mali]]></category>
		<category><![CDATA[Drvenik Veli]]></category>
		<category><![CDATA[Seget Donji]]></category>

		<guid isPermaLink="false">http://www.croatiaferries.com/?p=747</guid>
		<description><![CDATA[<p><p><a href="http://www.croatiaferries.com">Croatia Ferries</a></p><p>Prices for ferry tickets Seget Donji &#8211; Drvenik Veli &#8211; Drvenik Mali on ferry line 605. Prices are displayed in HRK (Croatian Kuna)</p></p><p><a href="http://www.croatiaferries.com">Croatia Ferries - About ferries in Croatia</a></p>]]></description>
		<wfw:commentRss>http://www.croatiaferries.com/prices-for-ferry-tickets-seget-donji-drvenik-veli-drvenik-mali.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices for ferry tickets from Split to Supetar, Rogac and Makarska to Sumartin</title>
		<link>http://www.croatiaferries.com/prices-for-ferry-tickets-from-split-to-supetar-rogac-and-makarska-to-sumartin.htm</link>
		<comments>http://www.croatiaferries.com/prices-for-ferry-tickets-from-split-to-supetar-rogac-and-makarska-to-sumartin.htm#comments</comments>
		<pubDate>Thu, 09 May 2013 09:17:51 +0000</pubDate>
		<dc:creator>barba</dc:creator>
				<category><![CDATA[Ferry Prices]]></category>
		<category><![CDATA[Makarska]]></category>
		<category><![CDATA[Split]]></category>
		<category><![CDATA[Sumartin]]></category>
		<category><![CDATA[supetar]]></category>

		<guid isPermaLink="false">http://www.croatiaferries.com/?p=740</guid>
		<description><![CDATA[<p><p><a href="http://www.croatiaferries.com">Croatia Ferries</a></p><p>Prices for ferries from Split to Supetar, Split to Rogac and Makarska to Sumartin. Click on links to see current timetables. Prices are displayed in HRK (Croatian Kuna)</p></p><p><a href="http://www.croatiaferries.com">Croatia Ferries - About ferries in Croatia</a></p>]]></description>
		<wfw:commentRss>http://www.croatiaferries.com/prices-for-ferry-tickets-from-split-to-supetar-rogac-and-makarska-to-sumartin.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romantic Foot Passenger Ferry</title>
		<link>http://www.croatiaferries.com/romantic-foot-passenger-ferry.htm</link>
		<comments>http://www.croatiaferries.com/romantic-foot-passenger-ferry.htm#comments</comments>
		<pubDate>Sun, 14 Apr 2013 09:50:09 +0000</pubDate>
		<dc:creator>barba</dc:creator>
				<category><![CDATA[Ferry Photos]]></category>
		<category><![CDATA[Adriatic]]></category>
		<category><![CDATA[Lovor]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://www.croatiaferries.com/?p=731</guid>
		<description><![CDATA[<p><p><a href="http://www.croatiaferries.com">Croatia Ferries</a></p><p>Small foot passenger ferry arriving to the port in the sunset – photo taken in April 2013 in Adriatic, Croatia</p></p><p><a href="http://www.croatiaferries.com">Croatia Ferries - About ferries in Croatia</a></p>]]></description>
		<wfw:commentRss>http://www.croatiaferries.com/romantic-foot-passenger-ferry.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
