Mali Losinj to Zadar Ferries
This ferry route to Zadar is currently served by 3 companies: Jadrolinija, Kapetan Luka and G&V Iadera. In the high season it runs 2 or 3 journeys per day, in total 15 times per week from Mali Losinj. In the low season it runs twice per week. Journey time is between 2 hours and 6 hours 40 minutes depending on the route. Ticket prices for foot passangers range from 49 Kn to 150 Kn.
Check return route for Ferry from Zadar to Mali Losinj
Ferry Booking
Timetables for ferry from Mali Losinj to Zadar
Jump to- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
- Route Notes
- Route Map
- Ferry Ticket Prices
Coronavirus (COVID-19) pandemic information: Due to the Covid-19 pandemic, there are likely to be many alternations and cancellations of the ferry schedules. Please double-check the live updates on the ferry operators and service provider’s websites.
Timetable for January
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Friday | 09:30 | 11:45 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
16:15 | 22:55 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Timetable for February
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Friday | 09:30 | 11:45 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
16:15 | 22:55 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Timetable for March
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Friday | 09:30 | 11:45 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
16:15 | 22:55 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Timetable for April
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Friday | 09:30 | 11:45 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
16:15 | 22:55 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Timetable for May
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 16:15 | 22:55 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Friday | 09:30 | 11:45 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
16:15 | 22:55 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Timetable for June
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 16:00 | 22:40 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Friday | 09:30 | 11:45 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
16:00 | 22:40 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ | |
Sunday | 09:30 | 11:45 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ |
Timetable for July
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 09:30 | 11:30 | 2 hr | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
16:30 | 23:10 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ | |
Tuesday | 16:30 | 22:35 | 6 hr 05 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
17:00 | 19:45 | 2 hr 45 min | Catamaran Antonija | 9822 | G&V Iadera | ✔ | ✔ | ||
Wednesday | 09:30 | 11:45 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
16:30 | 22:35 | 6 hr 05 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ | |
Thursday | 16:30 | 23:10 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
17:00 | 19:45 | 2 hr 45 min | Catamaran Antonija | 9822 | G&V Iadera | ✔ | ✔ | ||
Friday | 09:30 | 11:30 | 2 hr | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
16:30 | 23:10 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ | |
Saturday | 09:30 | 11:45 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
16:30 | 23:10 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ | |
17:00 | 19:45 | 2 hr 45 min | Catamaran Antonija | 9822 | G&V Iadera | ✔ | ✔ | ||
Sunday | 09:30 | 11:30 | 2 hr | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
16:30 | 23:10 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Timetable for August
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 09:30 | 11:30 | 2 hr | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
16:30 | 23:10 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ | |
Tuesday | 16:30 | 22:35 | 6 hr 05 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
17:00 | 19:45 | 2 hr 45 min | Catamaran Antonija | 9822 | G&V Iadera | ✔ | ✔ | ||
Wednesday | 09:30 | 11:45 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
16:30 | 22:35 | 6 hr 05 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ | |
Thursday | 16:30 | 23:10 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
17:00 | 19:45 | 2 hr 45 min | Catamaran Antonija | 9822 | G&V Iadera | ✔ | ✔ | ||
Friday | 09:30 | 11:30 | 2 hr | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
16:30 | 23:10 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ | |
Saturday | 09:30 | 11:45 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
16:30 | 23:10 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ | |
17:00 | 19:45 | 2 hr 45 min | Catamaran Antonija | 9822 | G&V Iadera | ✔ | ✔ | ||
Sunday | 09:30 | 11:30 | 2 hr | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
16:30 | 23:10 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Timetable for September
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 16:00 | 22:40 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Friday | 09:30 | 11:45 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
16:00 | 22:40 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ | |
Saturday | 16:00 | 22:45 | 6 hr 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Sunday | 09:30 | 11:45 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ |
Timetable for October
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Friday | 09:30 | 11:45 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
16:15 | 22:55 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Timetable for November
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Friday | 09:30 | 11:45 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
16:15 | 22:55 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Timetable for December
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Friday | 09:30 | 11:45 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
16:15 | 22:55 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Route Notes
- Route 401 notes:
Cars are permitted on board the ferry Vladimir Nazor . Run by ferry company Jadrolinija. The entire ferry route departs from Mali Losinj and returns from Zadar, also stopping at Krijal, Silba, Olib and Ist, visiting Losinj island, Premuda island, Silba island, Olib island, Ist island and Croatian mainland. - Route 9141 notes:
Foot-passenger only ferry, cars are not permitted on board the ferry Catamaran Krilo Eclipse. Run by ferry company Kapetan Luka. The entire ferry route departs from Pula and returns from Zadar, also stopping at Unije, Susak, Mali Losinj, Ilovik and Silba, visiting Croatian mainland, Unije island, Susak island, Losinj island, Ilovik island and Silba island. Online booking: https://krilo.aktiva-info.hr - Route 9822 notes:
Foot-passenger only ferry, cars are not permitted on board the ferry Catamaran Antonija. Run by ferry company G&V Iadera. The entire ferry route departs from Susak and returns from Zadar, also stopping at Mali Losinj, Silba and Bozava, visiting Susak island, Losinj island, Silba island, Dugi Otok island and Croatian mainland.
Flights, Trains and Buses
Ferry Ticket Prices
Ferry Ticket Prices For Route 9141 From Mali Losinj to Zadar | ||
---|---|---|
Transport | High Season / HRK | Low Season / HRK |
Foot Passanger | 100 Kn | 80 Kn |
Ferry Ticket Prices For Route 401 From Mali Losinj to Zadar | ||
---|---|---|
Transport | High Season / HRK | Low Season / HRK |
Foot Passanger | 59 Kn | 49 Kn |
Car (up to 5 m length) | 271 Kn | 226 Kn |
Car (over 5 m length) | 464 Kn | 387 Kn |
Trailer (up to 3 m length) | 135 Kn | 113 Kn |
Trailer (3 to 5 m length) | 271 Kn | 226 Kn |
Trailer (over 5 m length) | 464 Kn | 387 Kn |
Camper/Motorhome (up to 5 m length) | 464 Kn | 387 Kn |
Camper/Motorhome (5 to 7 m length) | 538 Kn | 449 Kn |
Camper/Motorhome (over 7 m length) | 681 Kn | 568 Kn |
Bus (10 to 17 seats) | 1224 Kn | 1020 Kn |
Bus (18 to 33 seats) | 1748 Kn | 1458 Kn |
Bus (34 to 54 seats) | 2915 Kn | 2460 Kn |
Bus (over 54 seats) | 3790 Kn | 3159 Kn |
Truck/Van/Lorry (up to 3 tonne) | 330 Kn | 279 Kn |
Truck/Van/Lorry (3 to 4 tonne) | 440 Kn | 372 Kn |
Truck/Van/Lorry (4 to 5 tonne) | 550 Kn | 465 Kn |
Truck/Van/Lorry (each additional tonne) | 110 Kn | 93 Kn |
Motorcycle / Moped | 81 Kn | 68 Kn |
Motorcycle with Trailer | 120 Kn | 102 Kn |
Bicycle | 43 Kn | 36 Kn |
Ferry Ticket Prices For Route 9822 From Mali Losinj to Zadar | ||
---|---|---|
Transport | High Season / HRK | Low Season / HRK |
Foot Passanger | 150 Kn | 150 Kn |
Please note: The company reserves the right to alter sailing times. While every care has been taken to ensure accuracy of the compilation of ferry timetables on this website, it is recommended that you check all schedules / timetables with specific ferry company