Ferry from Krapanj to Brodarica
| Tweet |
Check return route for Ferry from Brodarica to Krapanj
Timetables for ferry from Krapanj to Brodarica
Timetable for January to May and October to December
Ferry route 501 run by Grad SibenikAs this is a foot-passenger only ferry, cars are not permitted on board
| Days | Ferry Departure | Ferry Arrival |
|---|---|---|
| Monday to Saturday | 06:25 | 06:30 |
| 07:15 | 07:20 | |
| 09:00 | 09:05 | |
| 10:00 | 10:05 | |
| 11:00 | 11:05 | |
| 12:00 | 12:05 | |
| 12:40 | 12:45 | |
| 13:20 | 13:25 | |
| 14:30 | 14:35 | |
| 15:30 | 15:35 | |
| 16:30 | 16:35 | |
| 17:45 | 17:50 | |
| 19:30 | 19:35 | |
| 20:30 | 20:35 | |
| 21:00 | 21:05 | |
| Sunday | 08:45 | 08:50 |
| 13:00 | 13:05 | |
| 16:20 | 16:25 | |
| 20:15 | 20:20 |
Timetable for June to September
Ferry route 501 run by Grad SibenikAs this is a foot-passenger only ferry, cars are not permitted on board
| Days | Ferry Departure | Ferry Arrival |
|---|---|---|
| Monday to Saturday | 06:25 | 06:30 |
| 07:15 | 07:20 | |
| 08:45 | 08:50 | |
| 09:00 | 09:05 | |
| 10:00 | 10:05 | |
| 11:00 | 11:05 | |
| 12:00 | 12:05 | |
| 12:40 | 12:45 | |
| 13:00 | 13:05 | |
| 13:20 | 13:25 | |
| 14:30 | 14:35 | |
| 15:30 | 15:35 | |
| 16:30 | 16:35 | |
| 17:45 | 17:50 | |
| 19:30 | 19:35 | |
| 20:15 | 20:20 | |
| 20:30 | 20:35 | |
| 21:00 | 21:05 | |
| 22:00 | 22:05 | |
| 23:00 | 23:05 | |
| 24:00 | 00:05 | |
| Sunday | 08:45 | 08:50 |
| 13:00 | 13:05 | |
| 16:20 | 16:25 | |
| 20:15 | 20:20 |




