Ferry from Zlarin to Sibenik
| Tweet |
Check return route for Ferry from Sibenik to Zlarin
Timetables for ferry from Zlarin to Sibenik
Timetable for January to May and October to December
Ferry route 532 run by JadrolinijaCars are permitted on board
| Days | Ferry Departure | Ferry Arrival |
|---|---|---|
| Tuesday and Thursday | 19:10 | 20:10 |
Timetable for June to September
Ferry route 532 run by JadrolinijaCars are permitted on board
| Days | Ferry Departure | Ferry Arrival |
|---|---|---|
| Tuesday and Thursday | 15:25 | 15:50 |
Timetable for January to May and October to December
Ferry route 505 run by JadrolinijaAs this is a foot-passenger only ferry, cars are not permitted on board the ferry Tijat
| Days | Ferry Departure | Ferry Arrival |
|---|---|---|
| Monday to Saturday | 05:25 | 05:55 |
| Monday to Saturday | 07:00 | 07:30 |
| Monday to Saturday | 12:40 | 13:10 |
| Monday to Saturday | 18:40 | 19:10 |
| Sunday | 08:00 | 08:30 |
| Sunday | 18:10 | 18:40 |
Timetable for June and September
Ferry route 505 run by JadrolinijaAs this is a foot-passenger only ferry, cars are not permitted on board the ferry Tijat
| Days | Ferry Departure | Ferry Arrival |
|---|---|---|
| Monday to Saturday | 05:25 | 05:55 |
| Monday to Saturday | 07:00 | 07:30 |
| Monday to Saturday | 12:40 | 13:10 |
| Monday to Saturday | 18:40 | 19:10 |
| Sunday | 08:00 | 08:30 |
| Sunday | 20:10 | 20:40 |
Timetable for July to August
Ferry route 505 run by JadrolinijaAs this is a foot-passenger only ferry, cars are not permitted on board the ferry Tijat
| Days | Ferry Departure | Ferry Arrival |
|---|---|---|
| Monday to Saturday | 05:25 | 05:55 |
| Monday to Saturday | 07:00 | 07:30 |
| Monday to Saturday | 11:40 | 12:10 |
| Monday to Saturday | 14:35 | 15:05 |
| Monday to Saturday | 18:40 | 19:10 |
| Sunday | 08:00 | 08:30 |
| Sunday | 20:10 | 20:40 |




